Fees
School of Engineering and Technology
Program | Fee Per Hour VAT Inclusive |
Approximate Tuition per Semester VAT Inclusive | Approximate Tuition per year VAT Inclusive |
B.Sc. in Communication Engineering | 1260 AED | 21000-27000 AED | 42000-54000 AED |
B.Sc. in Computer Engineering | 1260 AED | 21000-27000 AED | 42000-54000 AED |
B.Sc. in Computer Engineering-Cyber Security | 1260 AED | 21000-27000 AED | 42000-54000 AED |
B.Sc. in Electrical Engineering – Automatic Control Systems | 1260 AED | 21000-27000 AED | 42000-54000 AED |
B.Sc. in Electrical Engineering – Smart Grid Systems | 1260 AED | 21000-27000 AED | 42000-54000 AED |
Bachelor of Information Technology | 945 AED | 15000-18000 AED | 30000-36000 AED |
Bachelor of Information Technology – Multimedia and Game Development | 945 AED | 15000-18000 AED | 30000-36000 AED |
Bachelor of Information Technology – Cloud Computing | 945 AED | 15000-18000 AED | 30000-36000 AED |
Bachelor of Information Technology – Mobile Application Development | 945 AED | 15000-18000 AED | 30000-36000 AED |
School of Business Administration
Program | Fee Per Hour VAT Inclusive | Approximate Tuition VAT Inclusive | Approximate Tuition per year VAT Inclusive |
Bachelor of Business Administration – Human Resource Management | 945 AED | 14000-17000 AED | 28000-34000 AED |
Bachelor of Business Administration – Accounting | 945 AED | 14000-17000 AED | 28000-34000 AED |
Bachelor of Business Administration – Marketing | 945 AED | 14000-17000 AED | 28000-34000 AED |
Bachelor of Business Administration – Industrial Management | 945 AED | 14000-17000 AED | 28000-34000 AED |
Bachelor of Business Administration – Hospitality Management | 945 AED | 14000-17000 AED | 28000-34000 AED |
Bachelor of Business Administration – Finance | 945 AED | 14000-17000 AED | 28000-34000 AED |
School of Arts and Social Sciences
Program | Fee Per Hour VAT Inclusive |
Approximate Tuition per Semester VAT Inclusive | Approximate Tuition per year VAT Inclusive |
Bachelor of Arts in Mass Communications- Public relations | 1155 AED | 17500-21000 AED | 35000-42000 AED |
Foundation Program
Program | Fee Per program VAT Inclusive |
Foundation Program | 13125 AED |
Other Fees
Fees Type | Description | Amount |
---|---|---|
Admission Fees | Application and other Admission fees | 1260 AED |
Registration and General Services | For Fall and Spring Semesters | 1470 AED |
Registration and General Services | For Summer Semesters | 735 AED |
Security Deposit | Refundable Fees | 1000 AED |
Text Book Fees | Are not included in the Tuition Fees and it will be paid separately at the beginning of each semester during the course registration | |
Late Registration Fees | Penalty for late course registration per semester | 525 AED |
Visa Sponsorship (Student Visa) | ||
First Time Visa – For Students who are currently Inside UAE (Including Insurance) | 4725 AED | |
First Time Visa – For Students who are currently outside UAE (Including Insurance) | 3150 AED | |
Student Visa Renewal (Including Insurance) | 2625 AED | |
Visa Rejection Chagres | 1575 AED | |
Student Visa cancellation | 315 AED | |
Student services Fees | ||
Make-Up Exam (Incomplete) – Payable upon approval of School Dean | 50% of course tuition fees | |
Grade Appeal – Per course | 105 AED | |
Attested Course Description | Normal – 105 AED Urgent – 210 AED |
|
Attested Course Syllabus – Per syllabus | Normal – 52.5 AED Urgent – 105 AED | |
Transcript | Normal – 105 AED Urgent – 210 AED | |
Quotation – Upon request | 105 AED | |
Visa Letter – Upon request | 315 AED | |
Certified True Copy – Per document | 105 AED | |
Other Letters – Upon request | 52.5 AED | |
Cheque dishonoured Charges | 262.5 AED | |
Changing Academic program | 1050 AED |
Transportation Fees – Per Semester
Location | Fees |
---|---|
Dubai | 2625 AED |
Sharjah | 2835 AED |
Ajman | 2940 AED |
Graduation Certificate Fees
Schools | Certificate Fees |
Additional Certificate Copy Fees |
---|---|---|
School of Engineering and Technology Programs School of Business Administration Programs School of Arts and Social Sciences Programs |
997.5 AED | 630 AED |
Foundation Program | 367.5 | 367.5 |