Bachelor of Information Technology, the program focuses on the technical aspects of information technology including: web technology, mobile programming, software engineering, database, security, business intelligence and data warehousing. Graduates will be prepared to compete with highly professional skills through combined classroom and laboratory work. This program is intended for students who desire to obtain jobs across many industries, ranging from software design to network cloud administration, mobile application developing, data management and information security.
Apart from General and Core courses the students will study the following compulsory courses in information technology program:
Condition/ Requirement 1 | |||||
Hold a UAE High School Certificate A minimum High School Average of 75% for Elite Track, or 80% for Advanced Track or equivalent in Standardized International Systems is required. | |||||
Condition/ Requirement 2 | |||||
Passing EmSAT in English Language with a score of 1200, or its equivalent in other national or internationally-recognized tests approved by the CAA, such as TOEFL ITP score of 550 or 5.5 IELTS academic. | |||||
Condition/ Requirement 3 | |||||
Passing EmSAT in Mathematics with a score of 1000 or equivalent. | |||||
Condition/ Requirement 4 | |||||
Passing EmSAT in Physics with a score of 900 or equivalent. | |||||
Condition/ Requirement 5 | |||||
Passing EmSAT in Arabic Language with a score of 600 or equivalent. Alternatively, non-native Arabic speakers can enroll in a non-credit “Introduction to Arabic Language” course at ADUC. | |||||
Condition/ Requirement 6 | |||||
Passing the personal interview set by School of Engineering and Technology. | |||||
Documents Required to Apply | |||||
Application Form, completed and signed by the applicant | |||||
A non-refundable application fee of AED 400 | |||||
Original High School Certificate or Equivalent | |||||
Four Passport size photographs | |||||
Copy of Passport, Visa Page and Emirates ID Card | |||||
No objection letter from NATIONAL MILITARY SERVICE for UAE Nationals Program total number of credit hours: 123 Estimated total years of study (4 years ) |
General Education Courses | ||||||||||||||||||||||
SN | Course ID | Course Title | Type | Credit Hours | ||||||||||||||||||
1. | GED101 | Computer Applications | General Education | 3 | ||||||||||||||||||
2. | GED108 | Introduction to Arts | General Education | 3 | ||||||||||||||||||
3. | GED107 | UAE Society and Culture | General Education | 3 | ||||||||||||||||||
4. | GED 104 | Islamic Culture | General Education | 3 | ||||||||||||||||||
5. | GED102 | English Writing Skills | General Education | 3 | ||||||||||||||||||
6. | MTH 103 | Discrete Mathematics | Core | 3 | ||||||||||||||||||
7. | ITG 211 | Management Information Systems | Core | 3 | ||||||||||||||||||
8. | ITG 105 | Introduction to Computer Science | Core | 3 | ||||||||||||||||||
9. | GED 105 | Environmental Studies | General Education | 3 | ||||||||||||||||||
10. | GED 109 | Critical Thinking | General Education | 3 | ||||||||||||||||||
11. | ITG 101 | Fundamentals of Web Technologies | Core | 3 | ||||||||||||||||||
12. | ITG 202 | Fundamentals of Networking | Core | 3 | ||||||||||||||||||
13. | ITG 203 | Computer Programming Fundamentals | Core | 3 | ||||||||||||||||||
14. | ITG 204 | Fundamentals of Database | Core | 3 | ||||||||||||||||||
15. | ITG 205 | Computer Architecture and Organization | Core | 3 | ||||||||||||||||||
16. | ITG 206 | Object Oriented Programming | Core | 3 | ||||||||||||||||||
17. | ITG 207 | Network Communications and Security | AD | 3 | ||||||||||||||||||
18. | ITG 208 | Operating System | Core | 3 | ||||||||||||||||||
19. | ITG 209 | Software Engineering | Core | 3 | ||||||||||||||||||
20. | ITG 210 | Database Programming | Core | 3 | ||||||||||||||||||
21. | ITG 301 | Web Development | Advanced Core | 3 | ||||||||||||||||||
22. | ITG 302 | Human Computer Interaction | Core | 3 | ||||||||||||||||||
23. | ITG 303 | Cloud Computing | Advanced Core | 3 | ||||||||||||||||||
24. | ITG 304 | Information Assurance and Security | Core | 3 | ||||||||||||||||||
25. | ITG 305 | Distributed Systems | Advanced Core | 3 | ||||||||||||||||||
26. | ITG 311 | Systems Analysis and Design | Advanced Core | 3 | ||||||||||||||||||
27. | ITG 307 | Mobile Application Development | Advanced Core | 3 | ||||||||||||||||||
28. | ITG 308 | Intelligent Systems | Advanced Core | 3 | ||||||||||||||||||
29. | ITG 309 | Digital Media | Advanced Core | 3 | ||||||||||||||||||
30. | ITG 310 | Data Warehousing | Advanced Core | 3 | ||||||||||||||||||
31. | RESM 202 | Research Methodology | Core | 3 | ||||||||||||||||||
32. | ITG 401 | IT Project Management | Advanced Core | 3 | ||||||||||||||||||
33. | ITG 402 | Integrative Programming and Technologies | Core | 3 | ||||||||||||||||||
34. | ITG 403 | System Administration and Maintenance | Advanced Core | 3 | ||||||||||||||||||
35. | ITG 404 | e-Commerce | Advanced Core | 3 | ||||||||||||||||||
36. | ITG 405 | Knowledge Based Systems | Advanced Core | 3 | ||||||||||||||||||
37. | ITG 406 | IT and Society | Advanced Core | 3 | ||||||||||||||||||
38. | ITG 407 | Software Quality Management | Advanced Core | 3 | ||||||||||||||||||
39. | ITG 408 | Graduation Project | Advanced Core | 3 | ||||||||||||||||||
40. | GED 110 | Innovation and Entrepreneurship | General Education | 3 | ||||||||||||||||||
41. | ITG 409 | Internship | – | 3 | ||||||||||||||||||
123 |
Bachelor Of Information Technology Program learning Outcomes | ABET (1-7) | ACM 2008 | |
NQF Strand # 1: Knowledge | |||
PLO1 | Understanding the knowledge of computing, mathematics and research innovations appropriate to the discipline | 1 | A |
PLO2 | An understanding of best practices, standards, applications and how other disciplines relate to the field of work and study | 1 , 2 , 6 | M |
PLO3 | Familiarity with local and global impact of computing on individuals, organizations, and society | 4 | G |
NQF Strand # 2: Skills | |||
PLO4 | To be able to recognize problems, create solutions, identify requirements and advance current practices. | 1 | B |
PLO5 | To be able to communicate effectively with a range of audiences | 3 | F |
PLO6 | To assist in the creation of an effective project plan and interact successfully with others in order to work towards a common result. | 5 | D, N |
NQF Strand # 3: Responsibility | |||
PLO7 | To design, implement, and evaluate a computer-based system, process, component, or program to meet desired needs | 6 , 2 | C |
PLO8 | To use and apply current technical concepts and practices in the core information technologies | 1 , 2 , 6 | J |
PLO9 | To effectively integrate IT-based solutions into the user environment | 1 | L |
PLO10 | To identify and analyze user needs and take them into account in the selection, creation, evaluation and administration of computer- based systems | 6 , 2 , 4 | K |
PLO14 | Can plan, design, implement, and manage computer networking of cloud and Internet as well as their security | 1 , 2 | B , C |
PLO15 | Design, build and publish mobile Apps using various platforms | 2 | C |
PLO16 | Design and construct complete computer-generated, interactive environments tailored for entertainments | 2 | C , J |
NQF Strand # 4: Role in Context | |||
PLO11 | Can take responsibility to work as an IT professional to design, select, apply, deploy and manage computing systems to support the organization, as an individual and in multi-cultural and multi- disciplinary teams, with the capacity to be a team leader or valuable team member | 5 | A,B,C,D,E,F,J K,L,M,N |
NQF Strand # 5: Independency and Self-Development | |||
PLO12 | An understanding of professional, ethical, legal, security and social issues and responsibilities | 4 | E |
PLO13 | Recognition of the need for and an ability to engage in continuing professional development, independent learning and initiatives. | 4 | H |