Bachelor of Business Administration/ Finance concentration will develop among the students, the skills and competencies in the area of Finance, Stock Market, Banking and Islamic finance focusing on the importance of Sustainability. Through the specialized courses in this concentration the students will gain advanced information about various financial, money and banking activities, financial organizations, financial markets, investment and risk management.
The Concentration is aligned with the financial sector and Business environment of the GCC. Some of the jobs targeted through this degree are in the areas of bank management, commercial lending, financial analysis, portfolio management, security analysis and such. It will allow the graduates to work in the finance sector since banks are more and more looking to grow their sales teams. As a result, business graduates with skills in finance will be in high demand.
In addition to general and core courses the students will study the following compulsory and elective courses in Bachelor of Business Administration (Finance) program:
Condition/Requirement 1 | |||||
A UAE High School Certificate with a minimum average of 75% for Advanced or Elite Track or 80% for General Track or equivalent in Standardized International. | |||||
Condition/Requirement 2 | |||||
Passing EmSAT in English Language with a score of 1200, or its equivalent on other national or internationally-recognized tests approved by the CAA, such as TOEFL ITP score of 550 or 5.5 IELTS academic. | |||||
Condition/Requirement 3 | |||||
EmSAT score of 600 for Arabic Language. Alternatively, international students can register for a non-credited Basic Arabic Language course at ADUC. | |||||
Condition/Requirement 4 | |||||
EmSAT score of 700 in Mathematics or equivalent. | |||||
Condition/Requirement 5 | |||||
Passing the personal interview set by School of Business Administration | |||||
Documents Required to Apply | |||||
Application Form, completed and signed by the applicant; | |||||
A non-refundable application fee of AED 400; | |||||
Original High School Certificate or Equivalent | |||||
IELTS/TOEFL (or equivalent) score certificate in original | |||||
Official Academic Transcripts and Course Description | |||||
Four Passport size photographs | |||||
Copy of Passport, Visa Page and Emirates ID Card | |||||
CNo objection letter from NATIONAL MILITARY SERVICE for UAE Nationals Program total number of credit hours 123 Estimated total years of study (4 years) |
Bachelor of Business Administration Program : 4 Major Learning Blocks | |||
Learning Blocks | Credit Hours | ||
General Education | 30 Credit Hours | ||
Business Core | 69 Credit Hours | ||
Concentration Electives | 06 Credit Hours | ||
Concentration Courses | 18 Credit Hours | ||
Total | 123 Credit Hours | ||
General Education Courses | |||
SN | Course ID | Course Title | Credit Hours |
1 | GED101 | Computer Applications | 3 |
2 | GED102 | English Writing Skills | 3 |
3 | GED103 | Advanced English Writing Skills | 3 |
4 | GED104 | Islamic Culture | 3 |
5 | GED 105 | Environmental Studies | 3 |
6 | GED 106 | Business Mathematics | 3 |
7 | GED 107 | UAE Society & Culture | 3 |
8 | GED 108 | Introduction to Arts | 3 |
9 | GED 109 | Critical Thinking | 3 |
10 | GED 110 | Innovation and Entrepreneurship | 3 |
Business Core | |||
SN | Course ID | Course Title | Credit Hours |
1 | ECON 201 | Microeconomics | 3 |
2 | BULW 305 | Business Law | 3 |
3 | ECON 204 | Macroeconomics | 3 |
4 | STAT 201 | Business Statistics | 3 |
5 | BUSN 203 | Business Communication | 3 |
6 | MGMT 208 | Principles of Management | 3 |
7 | MKTG 201 | Principles of Marketing | 3 |
8 | RESM 202 | Research Methodology | 3 |
9 | ORGB 309 | Organizational Behavior | 3 |
10 | ECON 206 | The Global Economy | 3 |
11 | ACCT 202 | Introduction to Financial Accounting | 3 |
12 | ECON 207 | The GCC Economies | 3 |
13 | FINA 204 | Financial Management | 3 |
14 | ACCT 203 | Managerial Accounting | 3 |
15 | MGMT 308 | International Business | 3 |
16 | MGMT 307 | Operations Management | 3 |
17 | MGMT 403 | Leadership | 3 |
18 | MGMT 209 | Career Preparation and Planning | 3 |
19 | MGMT 404 | Management of Change | 3 |
20 | MGMT 401 | Project Management | 3 |
21 | STRT 405 | Strategic Management | 3 |
22 | MISM 402 | Management Information Systems | 3 |
23 | ETIC 306 | Business Ethics | 3 |
Concentration Electives … 2 courses (6 Credit Hours) (any two to be chosen from the given concentration electives) | |||
SN | Course ID | Course Title | Credit Hours |
1 | – | Elective 1 | 3 |
2 | – | Elective 2 | 3 |
Finance Concentration … 18 Credit Hours | |||
SN | Course ID | Course Title | |
1 | FIN 300 | Financial Market and Institutions | 3 |
2 | FIN 301 | Investment and Portfolio Management | 3 |
3 | FIN 403 | International Finance | 3 |
4 | FIN 404 | Islamic Finance | 3 |
5 | FIN 405 | Insurance and Risk Management | 3 |
6 | INT 406 | Internship | 3 |
Bachelor Of Business Administration Program learning Outcomes | |||
(NQF Strand # 1) |
|||
PLO1 |
Understand management systems, functions and processes in business organizations |
||
PLO2 |
Understand societal, economic and cultural trends in the Gulf region and globally and their impact on business |
||
(NQF Strand #2) |
|||
PLO3 |
Analyze, evaluate and formulate strategic solutions to business problems |
||
PLO4 |
Convey messages efficiently in both oral and written forms in different business situations. |
||
(NQF Strand # 3) |
|||
PLO5 |
Demonstrate aptitude to work independently as well as part of a group in different situations |
||
PLO6 |
Formulate creative solutions to business problems |
||
(NQF Strand # 4) |
|||
PLO7 |
Demonstrate specific competencies and skills related to the respective fields of concentration |
||
PLO8 |
Demonstrate ability to integrate and manage different operations and functions of a business |
||
(NQF Strand # 5) |
|||
PLO9 |
Demonstrate ethical, social and professional awareness and sensitivity in business decisions |
||
PLO10 |
Critically explore complex and unpredictable matters and situations |
||
PLO11 |
Use the managerial science applications in industrial context. |
||
PLO12 |
Employ finance specific competencies in business organizations. |
||
PLO13 |
Employ hospitality specific competencies in business organizations. |