In light of ALDAR University College interest in the Department of Mass Communication as one of the most important sections of social interaction, characterized by the ability to deliver messages to a wide audience, different trends and levels in the process of participation have the meaning through the symbolic interaction. Accordingly, the Department of Mass Communication (public relations)’ role is toward effectiveness of public relations practitioners in modern societies in the context of the globalization of communication at both the community and government levels. The public relations practice is one of the main components of modern institutions seeking governance and integration into smart communication systems that attract governments as well as attract profit and non-profit organizations.
The study of public relations in ALDAR University College qualifies students to achieve effective communication within the institutions they join and enables them to build good reputation and form a positive mental image sought by contemporary institutions.
Graduate of the Bachelor of Arts in Mass Communication – Public Relations Program – will be able to:
Career Prospects:
Condition/ Requirement 1 | |||||
Hold a UAE High School Certificate with an average score of 70% or its equivalent (Pass) حاصل على شهادة الثانوية العامة من دولة الإمارات العربية المتحدة بمتوسط درجات 70٪ أو ما يعادلها (ناجح) | |||||
Condition/ Requirement 2 | |||||
Qualifying certificate for English Proficiency as per the following or another standardized, internationally recognized test that is approved by the Commission such as
|
Documents Required to Apply | |||||
Application Form, completed and signed by the applicant; | |||||
A non-refundable application fee of AED 420; | |||||
Original High School Certificate or Equivalent | |||||
Four Passport size photographs; | |||||
Copy of Passport, Visa Page and Emirates ID Card; | |||||
No objection letter from NATIONAL MILITARY SERVICE for UAE Nationals Program total number of credit hours 123 |
General Education Courses (University requirements 30 Credit Hours ) | |||||
SN | Course ID | Course Title | Credit Hours | ||
SN | Course ID | Course Title | Credit Hours | ||
1. | GED101 | Computer Applications | 3 | ||
2. | GED102 | English Writing Skills | 3 | ||
3. | GED 103 | Advanced English Writing Skills | 3 | ||
4. | GED 104 | Islamic Culture | 3 | ||
5. | GED 105 | Environmental Studies | 3 | ||
6. | GED 107 | UAE Society & Culture | 3 | ||
7. | GED 151 | Arabic Professional Writing | 3 | ||
8. | GED 151 | Critical Thinking | 3 | ||
9. | GED 110 | Innovation and Entrepreneurship | 3 | ||
Elective courses (3 Credit Hours) | |||||
10. | GED 152 | Chemistry in Our Life | 3 | ||
11. | GED 153 | Astronomy | 3 | ||
12. | ED 154 | Energy Resourses | 3 | ||
Core Courses (42 Credit Hours) | |||||
SN | Course ID | Course Title | Credit Hours | ||
1. | ECO 110 | Principles of Economics | 3 | ||
2. | SOC 115 | Introduction to Sociology | 3 | ||
3. | MGM 130 | Principles of Management | 3 | ||
4. | HIS 223 | Modern Arab History | 3 | ||
5. | COM 228 | Public Opinion | 3 | ||
6. | LIT 229 | Modern Arabic Literature | 3 | ||
7. | COM 220 | Media Translation | 3 | ||
8. | POL 331 | International Relations | 3 | ||
9. | GEO 333 | Political Geography | 3 | ||
10. | COM 402 | Advertising and Consumer Behavior | 3 | ||
11. | COM 401 | Arabic Language and Media | 3 | ||
12. | SOC 409 | Social Psychology | 3 | ||
13. | COM 235 | Application of Statistics in Media | 3 | ||
14. | MMD 424 | Multimedia | 3 | ||
Compulsory Courses(24 Credit Hours) | |||||
SN | Course ID | Course Title | Credit Hours | ||
1. | COM 100 | Introduction to Public Relations | 3 | ||
2. | COM 101 | Introduction to Advertising | 3 | ||
3. | COM 102 | Introduction to Digital Media | 3 | ||
4. | COM 215 | Mass Media in UAE | 3 | ||
5. | COM 230 | Digital Photography | 3 | ||
6.. | COM 320 | Global Communication | 3 | ||
7. | COM 410 | Media Law and Ethics | 3 | ||
8. | COM 420 | Media Research Methodologies | 3 | ||
Elective Courses (6 Credit Hours) | |||||
SN | Course ID | Course Title | Credit Hours | ||
1. | COM 225 | Social Marketing | 3 | ||
2. | COM 270 | Strategic Communication | 3 | ||
3. | COM 330 | Intercultural Communication | 3 | ||
4. | COM 425 | Art of Persuasion | 3 | ||
5. | COM 430 | Arab Media | 3 | ||
Specialization Requirements Courses (27 Credit Hours) | |||||
SN | Course ID | Course Title | Credit Hours | ||
1. | PRL 234 | Writing for Public Relations | 3 | ||
2. | PRL 331 | Public Relations Management | 3 | ||
3. | PRL 335 | International Public Relations | 3 | ||
4. | PRL 336 | Public Relations Cases | 3 | ||
5. | PRL 340 | Online Public Relations | 3 | ||
6.. | PRL 414 | Corporate Communications | 3 | ||
7. | PRL 424 | Public Relations Campaigns | 3 | ||
8. | PRL 420 | Public Relation Internship | 3 | ||
9. | PRL 435 | Public Relations Graduation Project | 3 |
مواءمة مخرجات التعلم لبرنامج الاتصال الجماهيري مع معايير المؤهلات في دولة الإمارات | ||||||
الكفاءات التي يتضمنها إطار المؤهلات في دولة الإمارات | ||||||
المعرفة | المهارة | المسؤولية | الدور في السياق | التطوير الذاتي | مخرج التعليم | رمز المخرج |
برنامج الاتصال الجماهيري | ||||||
(5) | (1) | (3) | (1) | (4) | إدراك المفاهيم الأساسية في عمليات الاتصال الجماهيري بأشكالها الإعلامية و الإعلانية | م . ت . ا . ج 1.1 |
(5) | (1) | (3) | (2) | (5) | مناقشة وتحليل تأثيرات وسائل الاتصال الجماهيري في الأفراد والجماعات | م . ت . ا . ج 1.2 |
(5) | (3) | (3) | (3) | (3) | استيعاب عملية التطور الرقمي لوسائل الإعلام | م . ت . ا . ج 1.3 |
(4) | (3) | (5) | (3) | (3) | توصيل رسائل اتصالية مقنعة بأشكال شفوية ومكتوبة وسمعبصرية تقليدية ورقمية | م . ت . ا . ج 2.1 |
(3) | (4) | (2) | (5) | (2) | استخدام تقنيات الاتصال الرقمية في انتاج وتوزيع المحتوى الإعلامي على جماهير متنوعة | م . ت . ا . ج 2.2 |
(3) | (3) | (2) | (3) | (5) | تقديم أعمال كتابية متنوعة تقليدية ورقمية في الأخبار والعلاقات العامة الإعلان | م . ت . ا . ج 3.1 |
(5) | (4) | (3) | (5) | (3) | صياغة مقترحات بحثية نظرية وتطبيقية باستخدام منهجيات رصينة | م . ت . ا . ج 4.1 |
(5) | (5) | (3) | (4) | (3) | تطبيق منهجيات بحثية متنوعة في دراسة المحتوى الإعلامي وخصائص الجمهور | م . ت . ا . ج 4.2 |
مسار العلاقات العامة | ||||||
(5) | (4) | (1) | (3) | (4) | تعريف العلاقات العامة في سياقات وظيفية ومؤسسية وثقافية متنوعة
| م . ت . ع . ع 1.1 |
(4) | (2) | (2) | (1) | (5) | إدراك الأسس النظرية للعلاقات العامة
| م . ت . ع . ع 1.2 |
(5) | (4) | (1) | (1) | وصف عمليات التخطيط في العلاقات العامة
| م . ت . ع . ع 2.1 | |
(3) | (4) | (5) | فهم أسس وإجراءات إدارة الأنشطة الإعلامية والفعاليات
| م . ت . ع . ع 2.2 | ||
(5) | (3) | (3) | (2) | (3) | تطبيق المبادئ الفنية في إنتاج مواد مطبوعة وسمعية وبصرية وإلكترونية للعلاقات العامة
| م . ت . ع . ع 3.1 |
(3) | (4) | (4) | (1) | (4) | تصميم وتنفيذ حملات العلاقات العامة باستخدام وسائل متنوعة
| م . ت . ع . ع 3.2 |