Bachelor of Science in Electrical Engineering Smart Grid Systems program focuses on the technical aspects of designing and managing power systems. Graduates will have a strong background in Electrical power engineering, power electronics, implementation and maintenance of the smart grid and renewable energy sources. This program is intended for students who desire to obtain jobs in energy resources distribution, power management and integration of power systems, sharing renewable energy sources, and Internet of Things.
Apart from General and Core courses the students will study the following compulsory and elective courses in Smart Grid systems program:
Condition/ Requirement 1 | |||||
Hold a UAE High School Certificate a minimum High School Average of 80% for Elite Track, or 85% for Advanced Track or equivalent in Standardized International Systems is required. | |||||
Condition/ Requirement 2 | |||||
Passing EmSAT in English Language with a score of 1200, or its equivalent on other national or internationally-recognized tests approved by the CAA, such as TOEFL ITP score of 550 or 5.5 IELTS academic. | |||||
Condition/ Requirement 3 | |||||
Passing EmSAT in Mathematics with a score of 1000 or equivalent. | |||||
Condition/ Requirement 4 | |||||
Passing EmSAT in Physics with a score of 900 or equivalent. | |||||
Condition/ Requirement 5 | |||||
Passing EmSAT in Arabic Language with a score of 600 or equivalent. Alternatively, non-native Arabic speakers can enroll in a non-credit “Introduction to Arabic Language” course at ADUC. | |||||
Condition/ Requirement 6 | |||||
Passing the personal interview set by School of Engineering and Technology. | |||||
Documents Required to Apply | |||||
Application Form, completed and signed by the applicant | |||||
A non-refundable application fee of AED 400 | |||||
Original High School Certificate or Equivalent | |||||
Four Passport size photographs | |||||
Copy of Passport, Visa Page and Emirates ID Card | |||||
No objection letter from NATIONAL MILITARY SERVICE for UAE Nationals Program total number of credit hours: 140 Estimated total years of study (4 years ) |
General Education Courses | |||
SN | Course ID | Course Title | Credit Hours |
1. | GED101 | Computer Applications | 3 |
2. | GED108 | Introduction to Arts | 3 |
3. | GED104 | Islamic Culture | 3 |
4. | GED105 | Environmental Studies | 3 |
5. | GED107 | UAE Society and Culture | 3 |
6. | GED102 | English Writing Skills | 3 |
7. | GED110 | Innovation and Entrepreneurship | 3 |
Students will take six of the above general education courses, where GED101, GED110 and GED102 are compulsory | |||
Mathematics and Statistics | |||
SN | Course ID | Course Title | Credit Hours |
1. | MTH101 | Calculus I | 4 |
2. | MTH102 | Calculus II | 4 |
3. | MTH103 | Discrete Math | 3 |
4. | MTH201 | Differential Equations | 4 |
5. | MTH202 | Linear Algebra | 3 |
6. | MTH301 | Probability & Statistics | 3 |
Basic Science | |||
SN | Course ID | Course Title | Credit Hours |
1. | PHY101 | Physics I | 4 |
2. | PHY102 | Physics II | 4 |
3. | CHM101 | Chemistry for Engineering | 3 |
Computer Engineering Core Courses | |||
SN | Course ID | Course Title | Credit Hours |
1. | CPE201 | Computer Programming Fundamentals | 4 |
2. | ELE201 | Circuit I | 4 |
3. | ELE202 | Digital Logic Circuits | 4 |
4. | ELE203 | Engineering Programming and analysis | 4 |
5. | ELE204 | Circuit II | 4 |
6. | ELE301 | Electronic Systems | 4 |
7. | ELE302 | Signal and Systems | 3 |
8. | ELE305 | Control Systems | 4 |
9. | ELE303 | Introduction to Microprocessors | 4 |
10. | ELE306 | Electrical Machines, Drives and Power Systems | 4 |
11. | CME301 | Communication Systems | 4 |
12. | CME302 | Electromagnetic Fields and Wave Propagation | 3 |
Smart Grid Systems Courses | |||
SN | Course ID | Course Title | Credit Hours |
1. | SGE301 | Advanced Electronic Circuits | 3 |
2. | SGE401 | Engineering Design Project I | 2 |
3. | SGE402 | Renewable energy | 4 |
4. | SGE403 | Smart Grid Applications and Technologies | 4 |
5. | SGE 404 | Digital Systems | 4 |
6. | SGE405 | Engineering Design Project II | 2 |
7. | SGE406 | Power Electronics and Power systems | 3 |
8. | SGE407 | Energy Conversion and Storage | 3 |
Specialization Requirement Courses | |||
SN | Course ID | Course Title | Credit Hours |
1. | ENG101 | Introduction to Engineering | 2 |
2. | ECN201 | Engineering Economy | 2 |
3. | RESM202 | Research Methodology | 3 |
Technical Electives | |||
SN | Course ID | Course Title | Credit Hours |
1. | CME404 | Wireless Communications | 3 |
2. | CME405 | Applied Telecommunication Systems | 3 |
3. | CME406 | Radar Systems | 3 |
4. | CME407 | Selected Topics In communication | 3 |
5. | CPE406 | Web Engineering Design | 3 |
6. | CPE407 | Cloud Computing | 3 |
7. | CPE408 | Intelligent Systems | 3 |
8. | CPE409 | Digital Media | 3 |
9. | CPE410 | IT and Society | 3 |
10. | ELE401 | Digital Image Processing and Applications | 3 |
11. | ACE404 | Robotics and Simulation | 3 |
12. | ELE404 | VLSI Design and Fabrication | 3 |
13. | ELE405 | Fuzzy Logic & Neural Networks | 3 |
14. | ELE406 | Advanced Electronic Circuits | 3 |
15. | ACE402 | Automatic Control Systems | 3 |
16. | ELE304 | Digital Signal Processingv | 3 |
17. | SGE408 | Internet of Things | 3 |
Bachelor Of Science In Computer Engineering Program learning Outcomes |
ABET (1-7) |
|
NQF Strand # 1: Knowledge | ||
PLO1 | An ability to apply the knowledge of mathematics, science and engineering | 1 |
PLO2 | An understanding of best practices, standards, applications and how other disciplines relate to the field of work and study | 1 , 2 , 6 |
PLO3 | Ability to understand contemporary issues and to realize the impact of engineering solutions in a global and societal context. | 4 |
NQF Strand # 2: Skills | ||
PLO4 | An ability to use the techniques, skills, and modern engineering tools necessary for engineering practice. | 1 |
PLO5 | To be able to communicate effectively with a range of audiences | 3 |
PLO6 | To assist in the creation of an effective project plan and interact successfully with others in order to work towards a common result. | 5 |
NQF Strand # 3: Responsibility | ||
PLO7 | An ability to design a system, component, or process to meet desired needs. | 2 , 6 |
PLO8 | An ability to use the techniques, skills, and modern engineering tools necessary for engineering practice. | 1 , 2 , 6 |
PLO9 | An ability to identify, formulate, and solve engineering problems and integrate solutions into the user environment | 1 |
PLO10 | An ability to design and conduct experiments, as well as to analyze and interpret data. | 2 , 4 , 6 |
NQF Strand # 4: Role in Context | ||
PLO11 | An ability to function on multi-disciplinary teams with the capacity to be a team leader or valuable team member | 5 |
NQF Strand # 5: Independency and Self-Development | ||
PLO12 |
An understanding of professional and ethical responsibility |
4 |
PLO13 | Recognition of the need for and an ability to engage in continuing professional development, independent learning and initiatives. | 4 |